Sorted by
- $374,9003 Beds, 2 Baths1,458 sqft lot 6,099 sqftMLS 21307361
- $290,0004 Beds, 2 Baths1,816 sqft lot 5,489 sqftMLS 21305320
- 3 Beds, 2 Baths2,695 sqft lot 7,449 sqftMLS 21304052
- $259,0003 Beds, 3 Baths2,256 sqft lot 2.25 acMLS 21307390
- $7,854,0004 Beds, 7 Baths7,683 sqft lot 36,966 sqftMLS 21307258
- 4 Beds, 4 Baths3,704 sqft lot 9,409 sqftMLS 21307967
- $545,0003 Beds, 4 Baths2,720 sqft lot 7,275 sqftMLS 21299940
- 3 Beds, 3 Baths1,952 sqft lot 9,889 sqftMLS 21307557
- 3 Beds, 3 Baths1,907 sqft lot 3,172 sqftMLS 21307953
- $425,0003 Beds, 3 Baths2,397 sqft lot 11,587 sqftMLS 21307960
- $198,0003 Beds, 1 Bath1,098 sqft lot 10,934 sqftMLS 21307948
- 4 Beds, 2 Baths2,405 sqft lot 9,148 sqftMLS 21307963
- $3,995,0006 Beds, 6 Baths5,410 sqft lot 21,476 sqftMLS 21307643
- 4 Beds, 4 Baths3,536 sqft lot 21,780 sqftMLS 21307458
- $565,0005 Beds, 3 Baths3,226 sqft lot 10,890 sqftMLS 21298151
- 4 Beds, 4 Baths3,197 sqft lot 14,288 sqftMLS 21301646
- 5 Beds, 5 Baths3,998 sqft lot 1.65 acMLS 21307949
- 3 Beds, 2 Baths2,400 sqft lot 29.51 acMLS 21211860
- $625,0004 Beds, 4 Baths3,500 sqft lot 24,394 sqftMLS 21296894
- $324,9004 Beds, 3 Baths1,608 sqft lot 5,999 sqftMLS 21307937
- 4 Beds, 2 Baths2,106 sqft lot 12,023 sqftMLS 21307805
- $1,249,0004 Beds, 4 Baths3,977 sqft lot 1.14 acMLS 21302539
- $422,9904 Beds, 4 Baths2,716 sqft lot 6,025 sqftMLS 21287817
- $354,9903 Beds, 2 Baths1,873 sqft lot 6,025 sqftMLS 21287642
- 3 Beds, 3 Baths1,995 sqft lot 13,504 sqftMLS 21290781
- $269,0003 Beds, 2 Baths1,617 sqft lot 9,148 sqftMLS 21304559
- $3,499,00010 Beds, 9 Baths7,639 sqft lot 2.00 acMLS 21274617
- $850,0005 Beds, 4 Baths4,675 sqft lot 9,148 sqftMLS 21307202
- $1,095,0004 Beds, 6 Baths3,418 sqft lot 2,222 sqftMLS 21306877
- $999,0005 Beds, 4 Baths3,647 sqft lot 43,560 sqftMLS 21307914
This data was last updated on: 6/21/26 7:35 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs