Sorted by
- 3 Beds, 2 Baths1,268 sqft lot 6,273 sqftMLS 21308239
- $1,125,0004 Beds, 5 Baths3,762 sqft lot 4.00 acMLS 21296019
- 4 Beds, 2 Baths1,968 sqft lot 43,560 sqftMLS 21308317
- $145,0003 Beds, 2 Baths1,154 sqft lot 10,978 sqftMLS 21308316
- $795,0003 Beds, 2 Baths2,050 sqft lot 25.65 acMLS 21298149
- $329,9003 Beds, 2 Baths1,564 sqft lot 11,021 sqftMLS 21308266
- 3 Beds, 2 Baths1,425 sqft lot 6,186 sqftMLS 21308172
- 3 Beds, 1 Bath864 sqft lot 8,351 sqftMLS 21306796
- $125,0003 Beds, 1 Bath816 sqft lot 7,188 sqftMLS 21308309
- $189,0003 Beds, 2 Baths1,056 sqft lot 10,498 sqftMLS 21308294
- $485,0004 Beds, 4 Baths3,093 sqft lot 8,887 sqftMLS 21282693
- 4 Beds, 3 Baths2,000 sqft lot 1.97 acMLS 21308293
- $729,9905 Beds, 4 Baths3,596 sqft lot 14,236 sqftMLS 21308292
- 3 Beds, 2 Baths1,370 sqft lot 7,536 sqftMLS 21281391
- 5 Beds, 3 Baths3,125 sqft lot 7,406 sqftMLS 21308291
- $380,0004 Beds, 2 Baths1,606 sqft lot 1.21 acMLS 21308264
- $1,100,0004 Beds, 4 Baths4,257 sqft lot 11,979 sqftMLS 21300763
- $2,100,0004 Beds, 4 Baths5,509 sqft lot 36,068 sqftMLS 21308076
- 1 Bed, 1 Bath706 sqft lot 6.93 acMLS 21300889
- 4 Beds, 3 Baths2,645 sqft lot 8,103 sqftMLS 21308283
- 4 Beds, 3 Baths2,406 sqft lot 1.07 acMLS 21308275
- $399,9953 Beds, 2 Baths1,906 sqft lot 5,925 sqftMLS 21308245
- $177,0003 Beds, 2 Baths1,206 sqft lot 11,239 sqftMLS 21308098
- $315,0005 Beds, 3 Baths2,420 sqft lot 5,271 sqftMLS 21308281
- $699,0005 Beds, 4 Baths3,001 sqft lot 8,190 sqftMLS 21308226
- $135,0003 Beds, 2 Baths1,429 sqft lot 7,754 sqftMLS 21308257
- $434,9004 Beds, 3 Baths2,233 sqft lot 7,841 sqftMLS 21303265
- 3 Beds, 2 Baths1,454 sqft lot 12,589 sqftMLS 21308274
- $2,500,0005 Beds, 7 Baths6,791 sqft lot 2.24 acMLS 21308252
- $595,0003 Beds, 2 Baths2,062 sqft lot 1.00 acMLS 21303264
This data was last updated on: 6/21/26 1:29 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs