Sorted by
- $679,3105 Beds, 6 Baths3,842 sqft lot 6,491 sqftMLS 21308137
- 4 Beds, 2 Baths1,965 sqft lot 9,671 sqftMLS 21306429
- $319,0003 Beds, 3 Baths2,365 sqft lot 10,978 sqftMLS 21308081
- $599,9904 Beds, 4 Baths2,796 sqft lot 6,534 sqftMLS 21308127
- $84,5002 Beds, 1 Bath848 sqft lot 7,319 sqftMLS 21308129
- 4 Beds, 1 Bath1,260 sqft lot 7,711 sqftMLS 21308136
- $539,9905 Beds, 4 Baths3,355 sqft lot 9,061 sqftMLS 21308124
- $295,0004 Beds, 3 Baths2,100 sqft lot 8,669 sqftMLS 21308111
- 3 Beds, 2 Baths1,405 sqft lot 8,233 sqftMLS 21308013
- $2,895,0005 Beds, 6 Baths4,597 sqft lot 40,337 sqftMLS 21308089
- 4 Beds, 3 Baths2,456 sqft lot 9,801 sqftMLS 21307992
- $299,9003 Beds, 2 Baths1,617 sqft lot 7,406 sqftMLS 21308120
- 3 Beds, 3 Baths2,078 sqft lot 3,150 sqftMLS 21301362
- $65,0003 Beds, 1 Bath1,332 sqft lot 7,057 sqftMLS 21308108
- $549,0004 Beds, 3 Baths2,300 sqft lot 14,253 sqftMLS 21299660
- 3 Beds, 3 Baths1,596 sqft lot 9,279 sqftMLS 21307057
- 3 Beds, 2 Baths1,823 sqft lot 10,411 sqftMLS 21304612
- $145,0002 Beds, 1 Bath801 sqft lot 4.30 acMLS 21308071
- $324,0003 Beds, 2 Baths2,011 sqft lot 8,451 sqftMLS 21308099
- $245,0003 Beds, 2 Baths1,236 sqft lot 7,667 sqftMLS 21307572
- 4 Beds, 2 Baths2,127 sqft lot 5,838 sqftMLS 21304866
- 3 Beds, 3 Baths2,844 sqft lot 12,807 sqftMLS 21308097
- $430,0004 Beds, 3 Baths2,475 sqft lot 4,356 sqftMLS 21308088
- $279,0003 Beds, 2 Baths1,604 sqft lot 6,360 sqftMLS 21307533
- $474,0004 Beds, 3 Baths2,441 sqft lot 10,237 sqftMLS 21307244
- 3 Beds, 2 Baths1,770 sqft lot 7,231 sqftMLS 21305462
- $525,0004 Beds, 2 Baths1,952 sqft lot 5.56 acMLS 21290327
- $399,9982 Beds, 1 Bath1,740 sqft lot 9,584 sqftMLS 21302118
- 3 Beds, 2 Baths1,928 sqft lot 14,419 sqftMLS 21308092
- 3 Beds, 2 Baths1,892 sqft lot 427 sqftMLS 21306111
This data was last updated on: 6/21/26 5:31 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs