Sorted by
- 4 Beds, 3 Baths2,361 sqft lot 10,194 sqftMLS 21307534
- $298,0003 Beds, 2 Baths1,415 sqft lot 6,622 sqftMLS 21290576
- $850,0003 Beds, 2 Baths1,808 sqft lot 25.44 acMLS 21307759
- 4 Beds, 3 Baths2,529 sqft lot 37,898 sqftMLS 21307675
- 5 Beds, 4 Baths4,019 sqft lot 11,762 sqftMLS 21304923
- 4 Beds, 4 Baths4,067 sqft lot 11,849 sqftMLS 21306987
- 3 Beds, 3 Baths2,479 sqft lot 7,406 sqftMLS 21307840
- $759,9004 Beds, 4 Baths3,889 sqft lot 7,362 sqftMLS 21307428
- $995,0004 Beds, 2 Baths2,694 sqft lot 3.00 acMLS 21307802
- 4 Beds, 3 Baths2,758 sqft lot 5,402 sqftMLS 21307555
- $749,9905 Beds, 5 Baths4,049 sqft lot 7,001 sqftMLS 21307862
- 4 Beds, 4 Baths4,067 sqft lot 7,406 sqftMLS 21300651
- 4 Beds, 3 Baths2,852 sqft lot 10,455 sqftMLS 21307691
- $1,325,0004 Beds, 4 Baths4,171 sqft lot 1.01 acMLS 21294460
- 4 Beds, 3 Baths2,671 sqft lot 7,410 sqftMLS 21307849
- $324,9993 Beds, 2 Baths1,276 sqft lot 7,667 sqftMLS 21292972
- $499,9003 Beds, 2 Baths2,607 sqft lot 10,455 sqftMLS 21307845
- 4 Beds, 3 Baths2,077 sqft lot 26,746 sqftMLS 21307179
- $485,0003 Beds, 2 Baths2,079 sqft lot 10,019 sqftMLS 21299691
- 3 Beds, 2 Baths1,240 sqft lot 9,801 sqftMLS 21301870
- 2 Beds, 2 Baths1,716 sqft lot 4,400 sqftMLS 21307674
- $328,0003 Beds, 2 Baths1,741 sqft lot 13,286 sqftMLS 21307835
- $489,0004 Beds, 3 Baths2,299 sqft lot 7,841 sqftMLS 21306230
- $419,9904 Beds, 3 Baths2,106 sqft lot 6,578 sqftMLS 21299512
- 4 Beds, 4 Baths2,621 sqft lot 5,489 sqftMLS 21307307
- 4 Beds, 3 Baths2,480 sqft lot 8,756 sqftMLS 21307819
- $634,9904 Beds, 5 Baths3,273 sqft lot 7,841 sqftMLS 21307826
- 4 Beds, 4 Baths2,743 sqft lot 5,228 sqftMLS 21306170
- 3 Beds, 2 Baths1,568 sqft lot 11,252 sqftMLS 21306349
- 3 Beds, 3 Baths2,522 sqft lot 3,703 sqftMLS 21307756
This data was last updated on: 6/21/26 3:30 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs