Sorted by
- 4 Beds, 3 Baths2,054 sqft lot 5,001 sqftMLS 21307838
- $2,199,0004 Beds, 6 Baths4,844 sqft lot 8,233 sqftMLS 21298353
- 3 Beds, 2 Baths2,049 sqft lot 9,801 sqftMLS 21307824
- $850,0004 Beds, 4 Baths2,811 sqft lot 1.03 acMLS 21306791
- $165,0002 Beds, 1 Bath891 sqft lot 8,408 sqftMLS 21305200
- 4 Beds, 4 Baths2,901 sqft lot 2.00 acMLS 21307803
- $669,9904 Beds, 4 Baths3,504 sqft lot 7,275 sqftMLS 21304415
- 2 Beds, 2 Baths1,770 sqft lot 2.23 acMLS 21303697
- 2 Beds, 3 Baths1,541 sqft lot 1,612 sqftMLS 21304090
- 4 Beds, 2 Baths1,957 sqft lot 6,970 sqftMLS 21305507
- 2 Beds, 3 Baths1,900 sqft lot 2,614 sqftMLS 21304302
- $215,0003 Beds, 3 Baths1,292 sqft lot 5,010 sqftMLS 21307823
- 4 Beds, 3 Baths1,965 sqft lot 7,410 sqftMLS 21307807
- $330,0003 Beds, 2 Baths2,043 sqft lot 7,362 sqftMLS 21305582
- 1 Bed, 1 Bath862 sqft lot 3.16 acMLS 21306013
- $524,8503 Beds, 3 Baths3,025 sqft lot 2,527 sqftMLS 21303162
- 4 Beds, 2 Baths1,756 sqft lot 5,228 sqftMLS 21304564
- 2 Beds, 2 Baths1,026 sqft lot 2.69 acMLS 21307257
- $364,9904 Beds, 2 Baths1,920 sqft lot 6,142 sqftMLS 21307730
- 4 Beds, 3 Baths2,063 sqft lot 11,326 sqftMLS 21306940
- 3 Beds, 3 Baths2,207 sqft lot 15,987 sqftMLS 21304476
- 4 Beds, 2 Baths1,996 sqft lot 8,146 sqftMLS 21307696
- Price Drop4 Beds, 3 Baths2,560 sqft lot 10,237 sqftMLS 21306357
- $335,0004 Beds, 2 Baths1,900 sqft lot 5,445 sqftMLS 21307785
- 4 Beds, 2 Baths1,801 sqft lot 7,275 sqftMLS 21279308
- $565,0003 Beds, 2 Baths2,098 sqft lot 6,500 sqftMLS 21307779
- $369,9904 Beds, 2 Baths1,898 sqft lot 6,534 sqftMLS 21303442
- 4 Beds, 2 Baths3,544 sqft lot 43,560 sqftMLS 21302831
- $425,0004 Beds, 3 Baths2,352 sqft lot 9,584 sqftMLS 21307374
- $449,0004 Beds, 3 Baths2,754 sqft lot 8,059 sqftMLS 21307663
This data was last updated on: 6/21/26 3:30 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
CONTACT US
Contact our offices at (469) 250-1999 for a consultation about your real estate needs